2023 MID-ATLANTIC REGION HIGH SCHOOL
WEEK #3 TOP 20 RANKINGS
Rank | College Establish | Metropolis, State | Doc | Earlier | Newest Outcomes by way of 10/15 |
---|---|---|---|---|---|
1 | Norfolk Academy | Norfolk, Virginia | 14-0-0 | 1 | 10/3 @ Cape Henry- 10-1 W, 10/7 vs Kellam- 8-1 W, 10/12 vs Hampton Roads- 7-0 W, 10/13 vs Collegiate- 7-1 W |
2 | Archbishop Spalding Extreme College | Severn, Maryland | 10-0-0 | 5 | 10/3 @ St. Paul’s College for Women- 5-2 W, 10/5 vs Mount de Product sales- 7-0 W, 10/6 @ Stone Ridge- 3-1 W, 10/10 vs Bryn Mawr- 4-0 W, 10/12 @ Broadneck- 3-2 W |
3 | Broadneck Extreme College | Annapolis, Maryland | 10-1-0 | 3 | 10/3 @ Crofton- 2-1 W, 10/5 vs South River- 6-0 W, 10/10 @ Outdated Mill- 7-0 W, 10/12 vs Archbishop Spalding- 2-3 L |
4 | Independence Extreme College | Ashburn, Virginia | 13-0-0 | 4 | 10/2 vs Briar Woods- 5-1 W, 10/3 vs Lightridge- 6-0 W, 10/10 vs Stone Bridge- 7-1 W |
5 | Collegiate College | Richmond, Virginia | 11-1-0 | 2 | 10/3 vs Trinity Episcopal- 4-2 W, 10/6 @ Bishop Ireton- 3-0 W, 10/13 @ Norfolk Academy- 1-7 L |
6 | Smyrna Extreme College | Smyrna, Delaware | 10-0-0 | 6 | 10/3 @ Milford- 3-0 W, 10/6 vs Caravel Academy- 5-0 W, 10/10 @ Lake Forest- 4-0 W, 10/12 vs Sussex Tech- 9-0 W |
7 | First Colonial Extreme College | Virginia Seashore, Virginia | 11-1-0 | 7 | 10/2 vs Poquoson- 3-0 W, 10/3 vs Salem- 7-0 W, 10/5 @ Tallwood- 14-0 W, 10/10 vs Frank W Cox- 1-0 W OT SO, 10/12 vs Landstown- 11-0 W |
8 | Crofton Extreme College | Gambrills, Maryland | 9-1-0 | 8 | 10/3 vs Broadneck- 1-2 L, 10/5 @ Outdated Mill- 10-0 W, 10/10 vs Arundel- 10-0 W, |
9 | Frank W. Cox Extreme College | Virginia Seashore, Virginia | 9-3-1 | 9 | 10/5 @ Landstown- 13-0 W, 10/10 @ First Colonial- 0-1 L OT SO, 10/12 vs Kempsville- 6-0 W |
10 | Delmar Extreme College | Delmar, Delaware | 10-1-0 | 11 | 10/3 @ Woodbridge- 9-0 W, 10/4 vs Polytech- 9-1 W, 10/5 vs Kent Island- 9-0 W, 10/10 vs Dover- 9-0 W |
11 | Cape Henlopen Extreme College | Lewes, Delaware | 11-1-0 | 13 | 10/3 @ Caesner Rodney- 7-0 W, 10/10 @ Sussex Academy- 3-0 W, 10/12 @ Dover- 10-0 W, 10/13 @ Indian River- 3-0 W |
12 | Trinity Episcopal College | Richmond, Virginia | 10-3-0 | 14 | 10/3 @ Collegiate- 2-4 L, 10/10 vs Bishop Ireton- 5-0 W, 10/12 vs Gloucester- 2-1 W OT |
13 | Oakton Extreme College | Vienna, Virginia | 16-0-0 | 16 | 10/3 vs Centreville- 2-0 W, 10/5 @ South Lakes- 3-2 W OT, 10/10 vs Chantilly- 3-0 W |
14 | Yorktown Extreme College | Arlington, Virginia | 14-2-0 | 15 | 10/2 vs George C Marshall- 3-0 W, 10/3 @ McLean- 1-0 W, 10/10 @ Washington-Liberty- 1-0 W, 10/11 vs Herndon- 6-0 W |
15 | Tabb Extreme College | Yorktown, Virginia | 13-0-0 | OC | 10/2 @ York- 5-0 W, 10/4 @ Lafayette- 6-0 W, 10/5 @ St. Catherine’s- 2-1 W, 10/9 @ Kellam- 4-0 W, 10/10 @ Warhill- 4-0 W |
16 | Courtland Extreme College | Spotsylvania, Virginia | 15-0-0 | NR | 10/2 @ Louisa County- 7-0 W, 10/3 @ Culpeper County- 1-0 W, 10/5 vs Chancellor- 1-0 W, 10/11 @ James Monroe- 1-0 W, 10/12 @ Japanese View- 7-0 W |
17 | Bryn Mawr College | Baltimore, Maryland | 7-1-0 | 18 | 10/3 vs Mount de Product sales- 2-0 W, 10/6 @ McDonogh- 5-1 W, 10/10 @ Archbishop Spalding- 0-4 L, 10/13 @ Towson- 5-1 W |
18 | Notre Dame Prep | Towson, Maryland | 10-1-0 | OC | 10/2 @ Garrison Forest- 2-0 W, 10/10 vs McDonogh- 4-0 W, 10/12 vs Winters Mill- 7-0 W |
19 | Garrison Forest College | Owings Mills, Maryland | 6-3-0 | 12 | 10/2 vs Notre Dame Prep- 0-2 L, 10/5 @ Nationwide Cathedral College- 6-0 W, 10/10 vs Mount de Product sales- 4-1 W, 10/12 vs Glenelg- 3-0 W |
20 | Stone Ridge College of the Sacred Coronary coronary heart | Bethesda, Maryland | 10-2-0 | NR | 10/3 vs Holton Arms- 4-1 W, 10/5 vs Madeira- 6-0 W, 10/6 vs Archbishop Spalding- 1-3 L, 10/11 vs Bullis- 1-0 W, 10/13 vs Nationwide Cathedral- 4-1 W |
OC | Cary Academy | Cary, North Carolina | 10-3-0 | NR | 10/3 @ Chapel Hill- 2-1 W OT SO, 10/6 @ Durham Academy- 4-0 W, 10/10 vs Cardinal Gibbons- 1-0 W, 10/3 vs St. Mary’s- 3-0 W |
OC | Cary Christian College | Cary, North Carolina | 10-2-0 | OC | None |
OC | Chapel Hill Extreme College | Chapel Hill, North Carolina | 11-1-0 | NR | 10/2 vs Cardinal Gibbons- 1-0 W, 10/3 vs Cary Academy- 1-2 L OT SO, 10/5 @ Carrboro- 5-0 W, 10/9 @ East Chapel Hill- 2-1 W, 10/11 @ Jordan- 8-1 W |
OC | Charlotte Nation Day College | Charlotte, North Carolina | 12-5-0 | 20 | 10/2 @ Charlotte Catholic- 1-2 L, 10/5 @ Charlotte Latin- 0-1 L, 10/10 vs Covenant Day- 9-3 W, 10/13 @ Ravenscroft-3-0 W |
OC | Charlotte Latin College | Charlotte, North Carolina | 13-5-0 | NR | 10/3 @ Covenant Day- 4-1 W, 10/5 vs Charlotte Nation Day- 1-0 W, 10/10 vs Ardrey Kell- 5-1 W, 10/13 @ Durham Academy- 2-1 W |
OC | Fairfax Extreme College | Fairfax, Virginia | 12-2-0 | OC | 10/2 @ Robinson- 1-0 W, 10/4 vs West Potomac- 4-0 W, 10/9 vs West Springfield- 6-0 W, 10/12 @ Lake Braddock- 6-0 W |
OC | Gloucester Extreme College | Gloucester, Virginia | 12-2-0 | 10 | 10/3 @ St. Catherine’s- 0-2 L, 10/6 @ Grassfield- 5-0 W, 10/7 @ Washington-Liberty- 6-0 W, 10/10 @ Phoebus- 21-0 W, 10/12 @ Trinity Episcopal- 1-2 L OT |
OC | Myers Park Extreme College | Charlotte, North Carolina | 11-3-0 | NR | 10/3 @ Windfall- 5-0 W, 10/4 @ Charlotte Catholic- 2-1 W OT, 10/12 vs Windfall Day- 4-0 W |
OC | Nansemond River Extreme College | Suffolk, Virginia | 9-3-1 | OC | 10/3 vs Maury- 8-0 W, 10/4 vs Deep Creek- 11-0 W, 10/10 vs Poquoson- 6-0 W, 10/11 @ Good Bridge- 0-0 T OT |
OC | St. John’s College Extreme College | Washington, District of Columbia | 10-1-0 | NR | 10/4 vs Academy of the Holy Cross- 10-0 W, 10/8 vs Sacred Coronary heart- 7-0 W, 10/10 vs St John Paul the Good- 12-0 W |
The submit 2023 Week #3 Mid-Atlantic Area Prime 20 Rankings appeared first on Infiniteshopguide. All rights reserved..
.container {
background-color: #0047ab;
padding: 10px;
border-radius: 8px;
shade: white;
}
.container p {
margin: 3px 0;
font-size: 12px;
line-height: 1.2;
}
.container ul {
margin: 3px 0;
padding-left: 10px;
list-style-type: disc;
font-size: 12px;
line-height: 1.2;
}
.container li {
margin-bottom: 3px;
}
.container sturdy {
font-size: 12px;
}
.container a {
shade: #ffc600;
text-decoration: none;
font-size: 12px;
}
.container a:hover {
text-decoration: underline;
}
.badge {
width: 69px;
top: 18px;
vertical-align: center;
}
Thanks for being a valued member of the Nirantara household! We recognize your continued help and belief in our apps.
-
Nirantara Social – Keep related with pals and family members. Obtain now:
Nirantara Social
-
Nirantara Information – Get the most recent information and updates on the go. Set up the Nirantara Information app:
Nirantara News
-
Nirantara Style – Uncover the most recent vogue developments and types. Get the Nirantara Style app:
Nirantara Fashion
-
Nirantara TechBuzz – Keep up-to-date with the most recent expertise developments and information. Set up the Nirantara TechBuzz app:
Nirantara Fashion
-
InfiniteTravelDeals24 – Discover unimaginable journey offers and reductions. Set up the InfiniteTravelDeals24 app:
InfiniteTravelDeals24
If you have not already, we encourage you to obtain and expertise these incredible apps. Keep related, knowledgeable, trendy, and discover wonderful journey provides with the Nirantara household!
The submit 2023 Week #3 Mid-Atlantic Area Prime 20 Rankings appeared first on Niraranra – Travel Savvy.